Hauler Compact
Hauler Compact HC21
Cart-sized utility bed on the club-car chassis.
- Seats
- 2
- Range
- 90 km 56 mi
- Top speed
- ≤ 25 km/h ≤ 16 mph · adjustable
- Motor
- 5 kW 48 V AC
About the Hauler Compact
A two-seat utility vehicle on the golf-cart chassis. Narrow enough for paths a Hauler cannot take, with a cargo bed or a drop-side box.
- Overall3640 x 1340 x 2060 mm143.3 x 52.8 x 81.1 in
- SeriesHauler CompactUtility & Cargo
- Seating2configurable
2025 model year
Full specification
Reproduced in full from the manufacturer's configuration sheet, revision 20250901. Imperial values are converted, not separately measured. First-party specification; not independent validation.
Flat deck · 2 seats
| Overall L x W x H | 3640 x 1340 x 2060 mm143.3 x 52.8 x 81.1 in |
|---|---|
| Wheelbase | 2465 mm97 in |
| Seating capacity | 2 |
| Kerb weight | ≤ 850 kg (with batteries)≤ 1874 lb (with batteries) |
| Gross vehicle weight | 1350 kg2976 lb |
| Track, front / rear | 1020 / 1070 mm40.2 / 42.1 in |
| Ground clearance | 180 mm7.1 in |
| Turning radius, outer | ≤ 5 m≤ 16.4 ft |
| Cargo deck | 1600 x 1100 x 295 mm (aluminium)63 x 43.3 x 11.6 in (aluminium) |
| Range | 90 km56 mi |
| Top speed | ≤ 25 km/h, adjustable≤ 16 mph, adjustable |
| Max gradient, laden | ≤ 15% |
| System voltage | 48 V |
| Motor | 48 V 5 kW three-phase AC induction motor, copper-wound, high torque and low noise |
| Controller | 48 V 350 A three-phase AC controller with stepless CMOS drive, regenerative electronic braking, anti-rollback, automatic downhill speed limiting and programmable mapping |
| Battery | Eight 6 V 170 Ah deep-cycle maintenance-free lead-acid batteries |
| Charger | On-board intelligent high-frequency charger, 220 V AC input, 48 V DC / 25 A output |
| Charge time | 8 hours |
| Chassis | High-strength steel ladder-frame chassis, electrophoretic primer plus powder coat |
| Front axle and suspension | Double-wishbone independent front suspension, coil springs with hydraulic dampers |
| Rear axle and suspension | Trailing-arm rear suspension with the motor coupled directly to a solid rear axle |
| Brakes | Dual-circuit hydraulic four-wheel disc brakes with electronic park brake |
| Steering | Dual-pinion rack-and-pinion steering |
| Tyres and wheels | 23 x 10.5-12 all-terrain tyres, 4-ply rated, P334 tread on 529 alloy wheels |
| Body | High-strength composite body with an injection-moulded PP front cowl for impact resistance |
| Canopy | High-strength injection-moulded ABS, black |
| Glazing | Fold-down acrylic windscreen, DOT marked |
| Floor | Diamond-pattern rubber floor |
| Seating | High-density foam cushions in PVC leatherette |
| Steering wheel | Injection-moulded steering wheel with scorecard holder (R40) |
| Dash and instrumentation | Injection-moulded dash with key switch, forward/reverse selector, hazard and lighting switches, and a round TFT display showing voltage, state of charge, speed and odometer |
| Lighting and signalling | Combination headlamps with high/low beam, DRL and flash-to-pass, indicators, combination tail lamps, horn and reversing buzzer |
| Front bumper | Steel bumper, style A |
| Additional standard equipment |
|
Drop-side box · 2 seats
| Overall L x W x H | 3640 x 1340 x 2060 mm143.3 x 52.8 x 81.1 in |
|---|---|
| Wheelbase | 2465 mm97 in |
| Seating capacity | 2 |
| Kerb weight | ≤ 950 kg (with batteries)≤ 2094 lb (with batteries) |
| Gross vehicle weight | 1450 kg3197 lb |
| Track, front / rear | 1020 / 1070 mm40.2 / 42.1 in |
| Ground clearance | 180 mm7.1 in |
| Turning radius, outer | ≤ 5 m≤ 16.4 ft |
| Cargo box, internal | 1600 x 1100 x 1050 mm (composite box, twin rear doors and a left side door)63 x 43.3 x 41.3 in (composite box, twin rear doors and a left side door) |
| Range | 90 km56 mi |
| Top speed | ≤ 25 km/h, adjustable≤ 16 mph, adjustable |
| Max gradient, laden | ≤ 15% |
| System voltage | 48 V |
| Motor | 48 V 5 kW three-phase AC induction motor, copper-wound, high torque and low noise |
| Controller | 48 V 350 A three-phase AC controller with stepless CMOS drive, regenerative electronic braking, anti-rollback, automatic downhill speed limiting and programmable mapping |
| Battery | Eight 6 V 170 Ah deep-cycle maintenance-free lead-acid batteries |
| Charger | On-board intelligent high-frequency charger, 220 V AC input, 48 V DC / 25 A output |
| Charge time | 8 hours |
| Chassis | High-strength steel ladder-frame chassis, electrophoretic primer plus powder coat |
| Front axle and suspension | Double-wishbone independent front suspension, coil springs with hydraulic dampers |
| Rear axle and suspension | Trailing-arm rear suspension with the motor coupled directly to a solid rear axle |
| Brakes | Dual-circuit hydraulic four-wheel disc brakes with electronic park brake |
| Steering | Dual-pinion rack-and-pinion steering |
| Tyres and wheels | 23 x 10.5-12 all-terrain tyres, 4-ply rated, P334 tread on 529 alloy wheels |
| Body | High-strength composite body with an injection-moulded PP front cowl for impact resistance |
| Canopy | High-strength injection-moulded ABS, black |
| Glazing | Fold-down acrylic windscreen, DOT marked |
| Floor | Diamond-pattern rubber floor |
| Seating | High-density foam cushions in PVC leatherette |
| Steering wheel | Injection-moulded steering wheel with scorecard holder (R40) |
| Dash and instrumentation | Injection-moulded dash with key switch, forward/reverse selector, hazard and lighting switches, and a round TFT display showing voltage, state of charge, speed and odometer |
| Lighting and signalling | Combination headlamps with high/low beam, DRL and flash-to-pass, indicators, combination tail lamps, horn and reversing buzzer |
| Front bumper | Steel bumper, style A |
| Additional standard equipment |
|
Get a quote
Pricing for the Hauler Compact HC21
Tell us the quantity, the seating configuration and the destination port. You get a container loading plan and a landed cost.
- Container loading plan for the models you name
- FOB and landed cost to your port
- Lead time against a frozen specification
- Parts package sized to the fleet
Prefer email? [email protected]