17 models · wholesale supply
6 Seater Golf Carts
Six seats move a family, a hotel transfer or a group of players in one trip. These models list a six-seat configuration: low-profile carts for paved paths, lifted carts for gravel and grades, and the TG65 with a lithium battery pack.
- 17 models
- 70–80 km published range
- 25–40 km/h top speed

Compare the configurations
A six-seat cart is longer than a four-seat cart and turns wider. Compare overall length and kerb weight below with your narrowest path, parking bay and charging space.
| Model | Type | Seats | Range | Top speed | L x W x H | Kerb weight |
|---|---|---|---|---|---|---|
| Cruiser C40 | Golf Carts | 6 seats | 80 km | 25 km/h | 3710 x 1260 x 1940 mm | ≤ 740 kg |
| Cruiser C60 | Golf Carts | 6 seats | 70 km | 25 km/h | 3930 x 1260 x 1880 mm | ≤ 736 kg |
| Cruiser GT CG40 | Golf Carts | 6 seats | 80 km | 25 km/h | 3710 x 1260 x 1940 mm | ≤ 740 kg |
| Cruiser GT CG60 | Golf Carts | 6 seats | 70 km | 25 km/h | 3930 x 1260 x 1880 mm | ≤ 736 kg |
| Cruiser S CS40 | Golf Carts | 6 seats | 80 km | 25 km/h | 3710 x 1260 x 1940 mm | ≤ 740 kg |
| Cruiser S CS60 | Golf Carts | 6 seats | 70 km | 25 km/h | 3930 x 1260 x 1880 mm | ≤ 736 kg |
| Heritage D HD40 | Golf Carts | 6 seats | 80 km | 25 km/h | 3500 x 1215 x 1860 mm | ≤ 528 kg |
| Heritage D HD60 | Golf Carts | 6 seats | 70 km | 25 km/h | 3780 x 1215 x 1870 mm | ≤ 550 kg |
| Heritage R HR40 | Golf Carts | 6 seats | 80 km | 25 km/h | 3500 x 1185 x 1860 mm | ≤ 528 kg |
| Heritage R HR60 | Golf Carts | 6 seats | 70 km | 25 km/h | 3780 x 1185 x 1870 mm | ≤ 550 kg |
| Trailblazer T40 | Lifted & Off-Road | 6 seats | 80 km | 40 km/h | 3740 x 1350 x 2060 mm | ≤ 770 kg |
| Trailblazer T60 | Lifted & Off-Road | 6 seats | 70 km | 32 km/h | 3960 x 1350 x 2020 mm | ≤ 755 kg |
| Trailblazer GT TG40 | Lifted & Off-Road | 6 seats | 80 km | 40 km/h | 3740 x 1350 x 2060 mm | ≤ 770 kg |
| Trailblazer GT TG60 | Lifted & Off-Road | 6 seats | 70 km | 32 km/h | 3960 x 1350 x 2020 mm | ≤ 755 kg |
| Trailblazer GT TG65 | Lifted & Off-Road | 6 seats | 80 km | 40 km/h | 3850 x 1360 x 2040 mm | ≤ 697 kg |
| Trailblazer S TS40 | Lifted & Off-Road | 6 seats | 80 km | 40 km/h | 3740 x 1350 x 2060 mm | ≤ 770 kg |
| Trailblazer S TS60 | Lifted & Off-Road | 6 seats | 70 km | 32 km/h | 3960 x 1350 x 2020 mm | ≤ 755 kg |
Figures come from the published 2025 configuration sheets for the seat layout shown, with batteries fitted. They are not a site-specific performance guarantee. Compare full specifications ↗
Size and weight
How much does a 6 seater golf cart weigh?
Published kerb weights for the configurations listed here, with batteries, range from 528 kg to 770 kg.
How long is a 6 seater golf cart?
Overall length runs from 3500 mm to 3960 mm (11.5 to 13.0 ft).
The models
- 4–6 seats
- 80 km
- 25 km/h
- 6–8 seats
- 70 km
- 25 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 6–8 seats
- 70 km
- 25 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 6–8 seats
- 70 km
- 25 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 6–8 seats
- 70 km
- 25 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 6–8 seats
- 70 km
- 25 km/h
- 4–6 seats
- 80 km
- 40 km/h
- 6–8 seats
- 70 km
- 32 km/h
- 4–6 seats
- 80 km
- 40 km/h
- 6–8 seats
- 70 km
- 32 km/h
- 6 seats
- 80 km
- 40 km/h
- 4–6 seats
- 80 km
- 40 km/h
- 6–8 seats
- 70 km
- 32 km/h
Get a quote
Wholesale pricing for 6 seater golf carts
Tell us the models, quantities and destination port. We can scope a loading plan and available freight costs; the written quotation confirms prices, terms and timing.
- Request a loading plan for your model mix
- Ask for available FOB pricing and freight costs
- Confirm lead time after agreeing the specification
- Discuss service parts for each selected configuration
Prefer email? sale@golfcartdistributor.com
WhatsApp: +852 5604 2694