Transit Max
Transit Max TX19
Nineteen to twenty-seven seats on the 96 V driveline.
- Seats
- 19
- Range
- 100 km 62 mi
- Top speed
- ≤ 30 km/h ≤ 19 mph · adjustable
- Motor
- 20 kW 96 V AC
About the Transit Max
The high-capacity bus. A 96 V / 20 kW permanent-magnet driveline moves up to 27 passengers, for airport aprons, industrial campuses and large resorts running fixed routes.
- Overall5890 x 1850 x 2270 mm231.9 x 72.8 x 89.4 in
- SeriesTransit MaxShuttles
- Seating19configurable
2025 model year
Full specification
Reproduced in full from the manufacturer's configuration sheet, revision 20250901. Imperial values are converted, not separately measured. First-party specification; not independent validation.
19 seats
| Overall L x W x H | 5890 x 1850 x 2270 mm231.9 x 72.8 x 89.4 in |
|---|---|
| Wheelbase | 3700 mm145.7 in |
| Seating capacity | 19 |
| Kerb weight | 1850 kg4079 lb |
| Gross vehicle weight | 3465 kg7639 lb |
| Track, front / rear | 1540 / 1540 mm60.6 / 60.6 in |
| Ground clearance | 150 mm5.9 in |
| Turning radius, outer | ≤ 7.5 m≤ 24.6 ft |
| Luggage rack | 1700 x 400 x 250 mm66.9 x 15.7 x 9.8 in |
| Range | 100 km62 mi |
| Top speed | ≤ 30 km/h, adjustable≤ 19 mph, adjustable |
| Max gradient, laden | ≤ 15% |
| System voltage | 96 V |
| Motor | 96 V 20 kW permanent-magnet synchronous motor, IP67 rated, high torque and low noise |
| Controller | 96 V 660 A permanent-magnet synchronous controller, IP67 rated, with stepless CMOS drive, regenerative electronic braking, anti-rollback, automatic downhill speed limiting and programmable mapping |
| Battery | Sixteen 6 V 170 Ah deep-cycle maintenance-free lead-acid batteries (96 V) |
| Charger | On-board intelligent high-frequency charger, 220 V AC input, 96 V DC / 25 A output |
| Charge time | 8 hours |
| Chassis | High-strength steel ladder-frame chassis, electrophoretic primer plus powder coat |
| Front axle and suspension | MacPherson strut independent front suspension, coil springs with hydraulic dampers |
| Rear axle and suspension | Solid rear axle on leaf springs with hydraulic dampers |
| Brakes | Dual-circuit hydraulic brakes — ventilated front discs, rear drums — with hand-brake parking and vacuum assistance |
| Steering | Dual-pinion rack-and-pinion steering with speed-sensitive electric power assistance and active return-to-centre |
| Tyres and wheels | 195/70R15 tubeless radial tyres on steel rims with wheel covers |
| Body | High-strength composite front structure for impact resistance |
| Canopy | Reinforced composite skin on an aluminium frame with a pressed-steel header — light, UV-stable and fade-resistant |
| Roof pillars | Custom aluminium front and rear pillars — high strength, corrosion-free |
| Glazing | Automotive laminated safety glass |
| Floor | Chequer-plate aluminium floor — corrosion-free and hard-wearing |
| Seating | Automotive-grade PU seating, ergonomically profiled |
| Dash and instrumentation | Moulded composite dash with combination switchgear, key switch and emergency cut-off, analogue gauges for voltage, state of charge, speed and odometer, plus an LCD multimedia cluster with playback, Bluetooth and fault display — USB/Type-C, storage cubby, cup holders and a reversing camera |
| Lighting and signalling | LED high/low beam, indicators, combination LED tail lamps, horn and reversing buzzer |
| Wipers | Twin pantograph wipers with washer |
| Additional standard equipment |
|
Enclosed, with doors
| Overall L x W x H | 5890 x 1850 x 2270 mm231.9 x 72.8 x 89.4 in |
|---|---|
| Wheelbase | 3700 mm145.7 in |
| Seating capacity | 19 |
| Kerb weight | 2000 kg4409 lb |
| Gross vehicle weight | 3615 kg7970 lb |
| Track, front / rear | 1540 / 1540 mm60.6 / 60.6 in |
| Ground clearance | 150 mm5.9 in |
| Turning radius, outer | ≤ 7.5 m≤ 24.6 ft |
| Luggage rack | 1700 x 400 x 250 mm66.9 x 15.7 x 9.8 in |
| Range | 100 km62 mi |
| Top speed | ≤ 30 km/h, adjustable≤ 19 mph, adjustable |
| Max gradient, laden | ≤ 15% |
| System voltage | 96 V |
| Motor | 96 V 20 kW permanent-magnet synchronous motor, IP67 rated, high torque and low noise |
| Controller | 96 V 660 A permanent-magnet synchronous controller, IP67 rated, with stepless CMOS drive, regenerative electronic braking, anti-rollback, automatic downhill speed limiting and programmable mapping |
| Battery | Sixteen 6 V 170 Ah deep-cycle maintenance-free lead-acid batteries (96 V) |
| Charger | On-board intelligent high-frequency charger, 220 V AC input, 96 V DC / 25 A output |
| Charge time | 8 hours |
| Chassis | High-strength steel ladder-frame chassis, electrophoretic primer plus powder coat |
| Front axle and suspension | MacPherson strut independent front suspension, coil springs with hydraulic dampers |
| Rear axle and suspension | Solid rear axle on leaf springs with hydraulic dampers |
| Brakes | Dual-circuit hydraulic brakes — ventilated front discs, rear drums — with hand-brake parking and vacuum assistance |
| Steering | Dual-pinion rack-and-pinion steering with speed-sensitive electric power assistance and active return-to-centre |
| Tyres and wheels | 195/70R15 tubeless radial tyres on steel rims with wheel covers |
| Body | High-strength composite front structure for impact resistance |
| Canopy | Reinforced composite skin on an aluminium frame with a pressed-steel header — light, UV-stable and fade-resistant |
| Roof pillars | Custom aluminium front and rear pillars — high strength, corrosion-free |
| Doors | High-strength steel door frames with aluminium skins and sliding windows |
| Glazing | Automotive laminated safety glass |
| Floor | Chequer-plate aluminium floor — corrosion-free and hard-wearing |
| Seating | Automotive-grade PU seating, ergonomically profiled |
| Dash and instrumentation | Moulded composite dash with combination switchgear, key switch and emergency cut-off, analogue gauges for voltage, state of charge, speed and odometer, plus an LCD multimedia cluster with playback, Bluetooth and fault display — USB/Type-C, storage cubby, cup holders and a reversing camera |
| Lighting and signalling | LED high/low beam, indicators, combination LED tail lamps, horn and reversing buzzer |
| Wipers | Twin pantograph wipers with washer |
| Additional standard equipment |
|
Get a quote
Pricing for the Transit Max TX19
Tell us the quantity, the seating configuration and the destination port. You get a container loading plan and a landed cost.
- Container loading plan for the models you name
- FOB and landed cost to your port
- Lead time against a frozen specification
- Parts package sized to the fleet
Prefer email? [email protected]